<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Industry News and Topics - Recygal Blog &#187; Pollution</title>
	<atom:link href="http://www.recygal.com/category/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Using Nature to Clean Up Oil Spills</title>
		<link>http://www.recygal.com/2011/02/03/using-nature-to-clean-up-oil-spills/</link>
		<comments>http://www.recygal.com/2011/02/03/using-nature-to-clean-up-oil-spills/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:10:43 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Helpful Products]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Phytoextractions]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling Products]]></category>
		<category><![CDATA[Soil Remediation]]></category>
		<category><![CDATA[Deep Water Horizon Oil Spill]]></category>
		<category><![CDATA[Gulf Coast Restoration Act]]></category>
		<category><![CDATA[Phytoremediation]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3783</guid>
		<description><![CDATA[Punxsutawney Phil came out of his ground hog burrow and did not see his shadow, so up North spring will come early this year. Meanwhile, down South in the Gulf of Mexico, the advent of spring is not predicted by a famous ground hog, but announced by the great bird migrations. Each spring over 250 [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2011/02/03/using-nature-to-clean-up-oil-spills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Co-mingling of Recyclables is More Tangled than We Think- Part II</title>
		<link>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/</link>
		<comments>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:59:24 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Corrugated material]]></category>
		<category><![CDATA[HDPE (#2)]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[LDPE (#4)]]></category>
		<category><![CDATA[MRFs]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PET #1]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Plastic Bottle Caps]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[PVC (#3)]]></category>
		<category><![CDATA[Reclaimed paper]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Worldwide Recession]]></category>
		<category><![CDATA[albatross]]></category>
		<category><![CDATA[asian demand for reclaimed materials]]></category>
		<category><![CDATA[Aveda]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[PET#1]]></category>
		<category><![CDATA[plastic bottle cap recycling]]></category>
		<category><![CDATA[PP#5]]></category>
		<category><![CDATA[Preserve Gimme 5]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=841</guid>
		<description><![CDATA[Plastic as a Recycling Foundation Is the time right for MRF World to take plastics more seriously? Should plastics be at the forefront of curbside recycling? Just as co-mingling of recyclables has made collection at curbside easier, the co-mingling of information on recovered materials may provide some answers. Trust me. We are not mixing apples [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sales Receipts- Contamination by Signature</title>
		<link>http://www.recygal.com/2009/10/07/sales-receipts-contamination-by-signature/</link>
		<comments>http://www.recygal.com/2009/10/07/sales-receipts-contamination-by-signature/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 02:00:36 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Environmental Laws]]></category>
		<category><![CDATA[Health Hazard]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sales Receipts]]></category>
		<category><![CDATA[carbonless paper]]></category>
		<category><![CDATA[Chemically coated paper]]></category>
		<category><![CDATA[chemically coated paper exposure]]></category>
		<category><![CDATA[diisopropylnaphthalenes]]></category>
		<category><![CDATA[food contamination from cardboard packages]]></category>
		<category><![CDATA[NCR]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=504</guid>
		<description><![CDATA[Signatures can be lethal. When John Hancock signed the Declaration of Independence he knew that he was sticking his neck out. Did you know that your signature can be lethal too? While most of us may pay attention to the document text we are signing off on, how many of us pay attention to the [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2009/10/07/sales-receipts-contamination-by-signature/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SALES RECEIPTS &#8211; 	Contamination by Transaction</title>
		<link>http://www.recygal.com/2009/10/01/sales-receipts-contamination-by-transaction/</link>
		<comments>http://www.recygal.com/2009/10/01/sales-receipts-contamination-by-transaction/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:53:06 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sales Receipts]]></category>
		<category><![CDATA[Chemically coated paper]]></category>
		<category><![CDATA[sales receipt length]]></category>
		<category><![CDATA[sales receipt length statistics]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=263</guid>
		<description><![CDATA[There is growing public opinion that sales receipts are getting longer. A long sales receipt (once embarrassing proof of an out of control shopping spree) can now bring tidings of special offers, coupons, and redemptions. In a culture where more information is better, these growing paper streamers help to satisfy our need to know. As [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2009/10/01/sales-receipts-contamination-by-transaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

