<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Industry News and Topics - Recygal Blog &#187; PS (#6)</title>
	<atom:link href="http://www.recygal.com/category/plastic-recycling/ps-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Can Recycling Blister Packs Become a Reality?</title>
		<link>http://www.recygal.com/2010/11/07/can-recycling-blister-packs-become-a-reality/</link>
		<comments>http://www.recygal.com/2010/11/07/can-recycling-blister-packs-become-a-reality/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 21:51:14 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[PET #1]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[PVC (#3)]]></category>
		<category><![CDATA[blister pack]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3370</guid>
		<description><![CDATA[No matter where we shop, the retail landscape is loaded with miscellaneous merchandise that tempts our impulses to gather and to purchase. Designed and packaged to best capture our attention, many goods are marketed in multi-material packaging to provide optimum shelf presence, safeguard product integrity, and reduce in-store pilferage. As a rule, multi-material packaging is [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/11/07/can-recycling-blister-packs-become-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Halloween – Goblins, Ghosts, and Garbage!</title>
		<link>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/</link>
		<comments>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:12:16 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Greeting Card Recycling]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[Recycling Products]]></category>
		<category><![CDATA[TerraCycle Candy Wrapper Items]]></category>
		<category><![CDATA[costumes]]></category>
		<category><![CDATA[glow sticks]]></category>
		<category><![CDATA[inflatable lawn decor]]></category>
		<category><![CDATA[jack o'lanterns]]></category>
		<category><![CDATA[recycling masks]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3183</guid>
		<description><![CDATA[Double, double toil and trouble; fire burn and cauldron bubble”1. While this famous phrase may conjure up thoughts of witches concocting a potion, it surely doesn’t represent all the Halloween fun we have carving pumpkins, trick or treating, and dressing up for costume parties. This year Americans will spend $1.8 billion dollars on candy, $1.6 [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disposable Cups- Recycling One Drink at a Time</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/</link>
		<comments>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:32:43 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Ecotainer]]></category>
		<category><![CDATA[Expanded Polystyrene (EPS)]]></category>
		<category><![CDATA[Foam Cups]]></category>
		<category><![CDATA[HDPE (#2)]]></category>
		<category><![CDATA[Helpful Products]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[International Paper]]></category>
		<category><![CDATA[LDPE (#4)]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[PET #1]]></category>
		<category><![CDATA[Plastic Cups]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[Preserve Gimme 5]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[disposable paper cups]]></category>
		<category><![CDATA[foam plastic]]></category>
		<category><![CDATA[hard plastic]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[polyethylene (PE)]]></category>
		<category><![CDATA[polystyrene foam cups]]></category>
		<category><![CDATA[PS(#6)]]></category>
		<category><![CDATA[recycling paper]]></category>
		<category><![CDATA[recycling polystryrene]]></category>
		<category><![CDATA[recycling PP (#5)]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1806</guid>
		<description><![CDATA[Americans dispose of billions upon billions of paper, plastic, and foam cups. This year over 58 billion paper cups and 25 billion polystyrene foam cups will pass through our hands and end up in landfills. While the United States is still the world’s largest culprit of disposable cup waste, growing nations like China and India [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Co-mingling of Recyclables is More Tangled than We Think- Part II</title>
		<link>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/</link>
		<comments>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:59:24 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Corrugated material]]></category>
		<category><![CDATA[HDPE (#2)]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[LDPE (#4)]]></category>
		<category><![CDATA[MRFs]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[PET #1]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Plastic Bottle Caps]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[PVC (#3)]]></category>
		<category><![CDATA[Reclaimed paper]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Worldwide Recession]]></category>
		<category><![CDATA[albatross]]></category>
		<category><![CDATA[asian demand for reclaimed materials]]></category>
		<category><![CDATA[Aveda]]></category>
		<category><![CDATA[Chris Jordan]]></category>
		<category><![CDATA[PET#1]]></category>
		<category><![CDATA[plastic bottle cap recycling]]></category>
		<category><![CDATA[PP#5]]></category>
		<category><![CDATA[Preserve Gimme 5]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=841</guid>
		<description><![CDATA[Plastic as a Recycling Foundation Is the time right for MRF World to take plastics more seriously? Should plastics be at the forefront of curbside recycling? Just as co-mingling of recyclables has made collection at curbside easier, the co-mingling of information on recovered materials may provide some answers. Trust me. We are not mixing apples [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2009/11/11/how-co-mingling-of-recyclables-is-more-tangled-than-we-think-part-ii/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip of the Week</title>
		<link>http://www.recygal.com/2009/11/05/tip-of-the-week-5/</link>
		<comments>http://www.recygal.com/2009/11/05/tip-of-the-week-5/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:33:57 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[recycling polypropylene]]></category>
		<category><![CDATA[recycling polystryrene]]></category>
		<category><![CDATA[recycling PP (#5)]]></category>
		<category><![CDATA[recycling PS (#6)]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1155</guid>
		<description><![CDATA[If your municipality does not offer curbside pick up for lesser recycled plastics, like PP(#5) or PS(#6), phone the depot&#8217;s office and ask where you can recycle them. Many times the town right next to yours accepts different recyclables. If you live in a city, chances are the recycling office can tell you where such [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2009/11/05/tip-of-the-week-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

