<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Industry News and Topics - Recygal Blog &#187; Land Fills</title>
	<atom:link href="http://www.recygal.com/category/land-fills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>PLASTIC RESIN CODE SEVEN, UNLUCKY FOR RECYCLING</title>
		<link>http://www.recygal.com/2011/06/29/plastic-resin-code-seven-unlucky-for-recycling/</link>
		<comments>http://www.recygal.com/2011/06/29/plastic-resin-code-seven-unlucky-for-recycling/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:15:59 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[Plastic Bags]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Resin Code Seven "OTHER"]]></category>
		<category><![CDATA[PLA plastic]]></category>
		<category><![CDATA[Plastic Resin Code Seven]]></category>
		<category><![CDATA[plastic resin codes]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=4991</guid>
		<description><![CDATA[When it comes to recycling, there is nothing lucky about plastic resin code, Seven. The last member of the code numbers developed in 1988 by the Society of the Plastics Industry (SPI) to help identify the type of plastics entering residential waste streams, this catchall “OTHER” resin code no longer helps clarify plastic identification, but [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2011/06/29/plastic-resin-code-seven-unlucky-for-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Paperbacks into E Books</title>
		<link>http://www.recygal.com/2011/01/10/recycling-paperbacks-into-e-books/</link>
		<comments>http://www.recygal.com/2011/01/10/recycling-paperbacks-into-e-books/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:02:26 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Helpful Products]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3688</guid>
		<description><![CDATA[Recently, I received one of those gifts many people do not buy for themselves, an electronic book. Having well learned the art of bending book spines to open up a paperback and creasing paper pages to make bookmarks, the idea of an electronic book seemed too “plasticiky”, too “unintimate” for entering the world of a [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2011/01/10/recycling-paperbacks-into-e-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Pallets for a Happy Hauling of the Holidays</title>
		<link>http://www.recygal.com/2010/12/08/recycling-pallets-for-a-happy-hauling-of-the-holidays/</link>
		<comments>http://www.recygal.com/2010/12/08/recycling-pallets-for-a-happy-hauling-of-the-holidays/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:51:47 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[CHEP]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[pallet recycling]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Sustainable Forest Initiative]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3601</guid>
		<description><![CDATA[&#8216;Tis the season to be shopping and we are shopping! National Public Radio (NPR) says that Black Friday and Cyber Monday both exceeded anticipated holiday sales levels. This year, according to the National Retail Federation, holiday sales are expected to ring in at $447.1 billion; that’s about $1,450 per capita. With holiday sales representing about [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/12/08/recycling-pallets-for-a-happy-hauling-of-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Halloween – Goblins, Ghosts, and Garbage!</title>
		<link>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/</link>
		<comments>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:12:16 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Consumer behavior]]></category>
		<category><![CDATA[Greeting Card Recycling]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[Recycling Products]]></category>
		<category><![CDATA[TerraCycle Candy Wrapper Items]]></category>
		<category><![CDATA[costumes]]></category>
		<category><![CDATA[glow sticks]]></category>
		<category><![CDATA[inflatable lawn decor]]></category>
		<category><![CDATA[jack o'lanterns]]></category>
		<category><![CDATA[recycling masks]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=3183</guid>
		<description><![CDATA[Double, double toil and trouble; fire burn and cauldron bubble”1. While this famous phrase may conjure up thoughts of witches concocting a potion, it surely doesn’t represent all the Halloween fun we have carving pumpkins, trick or treating, and dressing up for costume parties. This year Americans will spend $1.8 billion dollars on candy, $1.6 [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/10/22/recycling-halloween-%e2%80%93-goblins-ghosts-and-garbage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rate of Recycling</title>
		<link>http://www.recygal.com/2010/07/20/the-rate-of-recycling/</link>
		<comments>http://www.recygal.com/2010/07/20/the-rate-of-recycling/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:49:56 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[MRFs]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[municipal solid waste]]></category>
		<category><![CDATA[recycling rate by region]]></category>
		<category><![CDATA[recycling rate by state]]></category>
		<category><![CDATA[Top Recycling States]]></category>
		<category><![CDATA[Worse Recycling States]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=2767</guid>
		<description><![CDATA[As a nation, are we truly reducing the amount of municipal solid waste (MSW) that ends up in landfills? Are we recycling more? How do recycling rates compare across the different regions of our country? Does the future for recycling look positive? Since curbside collection of waste can either be sorted and recycled or carted [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/07/20/the-rate-of-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUNK MAIL- RECYCLING BY REDUCTION</title>
		<link>http://www.recygal.com/2010/03/12/junk-mail-recycling-by-reduction/</link>
		<comments>http://www.recygal.com/2010/03/12/junk-mail-recycling-by-reduction/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:03:01 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Marketing Association]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Institutions of Higher Education]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Land Fills]]></category>
		<category><![CDATA[Magazine Publishers]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[US Postal Service]]></category>
		<category><![CDATA[DMA Choice]]></category>
		<category><![CDATA[Higher Education Institutions]]></category>
		<category><![CDATA[Huffington Post]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1915</guid>
		<description><![CDATA[Junk mail is on the rise. Over the past decade as worldwide letter mail volumes have seen little growth, junk mail has been growing both domestically and abroad. Thirty percent of all non-parcel mail delivered in the entire world is US junk mail. While statistics vary by source, there are about 100 billion of these [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/03/12/junk-mail-recycling-by-reduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

