<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Industry News and Topics - Recygal Blog &#187; Starbucks</title>
	<atom:link href="http://www.recygal.com/category/companies/starbucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Disposable Cups- Recycling One Drink at a Time</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/</link>
		<comments>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:32:43 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Ecotainer]]></category>
		<category><![CDATA[Expanded Polystyrene (EPS)]]></category>
		<category><![CDATA[Foam Cups]]></category>
		<category><![CDATA[HDPE (#2)]]></category>
		<category><![CDATA[Helpful Products]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[International Paper]]></category>
		<category><![CDATA[LDPE (#4)]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[PET #1]]></category>
		<category><![CDATA[Plastic Cups]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[PP (#5)]]></category>
		<category><![CDATA[Preserve Gimme 5]]></category>
		<category><![CDATA[PS (#6)]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[disposable paper cups]]></category>
		<category><![CDATA[foam plastic]]></category>
		<category><![CDATA[hard plastic]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[polyethylene (PE)]]></category>
		<category><![CDATA[polystyrene foam cups]]></category>
		<category><![CDATA[PS(#6)]]></category>
		<category><![CDATA[recycling paper]]></category>
		<category><![CDATA[recycling polystryrene]]></category>
		<category><![CDATA[recycling PP (#5)]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1806</guid>
		<description><![CDATA[Americans dispose of billions upon billions of paper, plastic, and foam cups. This year over 58 billion paper cups and 25 billion polystyrene foam cups will pass through our hands and end up in landfills. While the United States is still the world’s largest culprit of disposable cup waste, growing nations like China and India [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

