<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recycling Industry News and Topics - Recygal Blog &#187; Carbon Emission</title>
	<atom:link href="http://www.recygal.com/category/carbon-emission/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Fri, 02 Dec 2011 19:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Electronic Junk Mail-  Recycling Can’t Reduce it,  but Better PC Management Can!</title>
		<link>http://www.recygal.com/2010/04/02/electronic-junk-mail/</link>
		<comments>http://www.recygal.com/2010/04/02/electronic-junk-mail/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 19:58:40 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Junk Mail]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[green house gases]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1983</guid>
		<description><![CDATA[Open up your email and what do you find? Spam! Spam! Spam! Worldwide 62 trillion spam emails are sent annually. With 80 percent of all emails being spam, these Server passed aggravating messagesTM cost our patience, our pockets, and our environment. Globally, spam consumes over 4 Gigawatts of electricity each year. That’s the same amount [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/04/02/electronic-junk-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine’s Day –  To Recycling with Love</title>
		<link>http://www.recygal.com/2010/02/11/valentine%e2%80%99s-day-%e2%80%93-to-recycling-with-love/</link>
		<comments>http://www.recygal.com/2010/02/11/valentine%e2%80%99s-day-%e2%80%93-to-recycling-with-love/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:00:41 +0000</pubDate>
		<dc:creator>Recygal</dc:creator>
				<category><![CDATA[Aseptic Packaging]]></category>
		<category><![CDATA[Carbon Emission]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[Greeting Card Recycling]]></category>
		<category><![CDATA[Helpful websites]]></category>
		<category><![CDATA[Organic Flowers]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[Plastic Recycling]]></category>
		<category><![CDATA[Reclaimed paper]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[St. Jude's Card Recycling Program]]></category>
		<category><![CDATA[TerraCycle Candy Wrapper Items]]></category>
		<category><![CDATA[Thermal Plasma Technology]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Wrapping Paper]]></category>
		<category><![CDATA[chocolate market]]></category>
		<category><![CDATA[chocolate packaging]]></category>
		<category><![CDATA[floral market]]></category>
		<category><![CDATA[floral packaging]]></category>
		<category><![CDATA[greeting card market]]></category>
		<category><![CDATA[organic chocolates]]></category>
		<category><![CDATA[plastic laminate]]></category>
		<category><![CDATA[Project Nicaragua]]></category>
		<category><![CDATA[St. Jude's]]></category>
		<category><![CDATA[St. Jude's Ranch]]></category>
		<category><![CDATA[Terra Cycle]]></category>

		<guid isPermaLink="false">http://www.recygal.com/?p=1658</guid>
		<description><![CDATA[Valentine&#8217;s Day is a festival of cards, candy, and flowers. During this holiday, 65% of all US households will exchange greeting cards, 38% will give or receive candy, and 32% will turn to flowers to say, “Will you be my Valentine?” With about 180 million individual cards to be exchanged (excluding packaged children’s cards), this [...]]]></description>
		<wfw:commentRss>http://www.recygal.com/2010/02/11/valentine%e2%80%99s-day-%e2%80%93-to-recycling-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

