<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disposable Cups- Recycling One Drink at a Time</title>
	<atom:link href="http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/</link>
	<description>Your connection to the Recycling Industry</description>
	<lastBuildDate>Wed, 07 Dec 2011 14:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Recygal</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-37534</link>
		<dc:creator>Recygal</dc:creator>
		<pubDate>Fri, 16 Sep 2011 19:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-37534</guid>
		<description>Hi Catherine,

I think your idea of charging for disposable cups at food courts is really smart. I am sure food chains and restaurants would really like if they didn’t need to supply so many disposable cups too.  Just image if everyone brought their own coffee cup to Dunkin Donuts, Tim Hortons, and Starbucks or their own soda drink cup to McDonald’s, Burger King, and Wendy’s. The world would be keeping millions upon millions of Styrofoam, paper, and plastic cups out of landfills.

Thanks for sharing your keen insight.

-R.G.</description>
		<content:encoded><![CDATA[<p>Hi Catherine,</p>
<p>I think your idea of charging for disposable cups at food courts is really smart. I am sure food chains and restaurants would really like if they didn’t need to supply so many disposable cups too.  Just image if everyone brought their own coffee cup to Dunkin Donuts, Tim Hortons, and Starbucks or their own soda drink cup to McDonald’s, Burger King, and Wendy’s. The world would be keeping millions upon millions of Styrofoam, paper, and plastic cups out of landfills.</p>
<p>Thanks for sharing your keen insight.</p>
<p>-R.G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-37526</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Sun, 11 Sep 2011 09:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-37526</guid>
		<description>I just moved to Sydney and it being my 1st time to be working in a large metropolis I am shocked at the use of disposable cups. I myself have been using up to 2 per day and have felt bad as I throw them in the bin, hence my googling of the recyclability of the paper cup. I will be going out to get a travel mug tomorrow but I think some incentive should be done in food courts across the world for people to use travel Mugs, maybe 50c a cup cheaper? Or maybe the cost if the cup should be a choice to pay for the customer. It would then have to be a conscious choice. People will only change their ways if it is in their interests. In Ireland the plastic bag levy was generally considered a success so it proves that monetary incentives or deterrents can be a motivational factor in behavioral change.</description>
		<content:encoded><![CDATA[<p>I just moved to Sydney and it being my 1st time to be working in a large metropolis I am shocked at the use of disposable cups. I myself have been using up to 2 per day and have felt bad as I throw them in the bin, hence my googling of the recyclability of the paper cup. I will be going out to get a travel mug tomorrow but I think some incentive should be done in food courts across the world for people to use travel Mugs, maybe 50c a cup cheaper? Or maybe the cost if the cup should be a choice to pay for the customer. It would then have to be a conscious choice. People will only change their ways if it is in their interests. In Ireland the plastic bag levy was generally considered a success so it proves that monetary incentives or deterrents can be a motivational factor in behavioral change.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal Codding</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-29527</link>
		<dc:creator>Micheal Codding</dc:creator>
		<pubDate>Fri, 22 Apr 2011 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-29527</guid>
		<description>I fully support all efforts to conserve, reuse and recycle - and it should be something that the whole nation should be doing - NOW!</description>
		<content:encoded><![CDATA[<p>I fully support all efforts to conserve, reuse and recycle &#8211; and it should be something that the whole nation should be doing &#8211; NOW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidney Holtzman</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-7193</link>
		<dc:creator>Sidney Holtzman</dc:creator>
		<pubDate>Thu, 28 Oct 2010 15:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-7193</guid>
		<description>I really enjoyed the post, I&#039;ll be back!</description>
		<content:encoded><![CDATA[<p>I really enjoyed the post, I&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recygal</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-1716</link>
		<dc:creator>Recygal</dc:creator>
		<pubDate>Mon, 14 Jun 2010 15:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-1716</guid>
		<description>Hi John,

Thanks for the kind words.   I am glad that the blog is providing helpful information for you.  -R.G.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Thanks for the kind words.   I am glad that the blog is providing helpful information for you.  -R.G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnhoma124</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-1666</link>
		<dc:creator>johnhoma124</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-1666</guid>
		<description>Your work has always been a great source of inspiration for me. I refer you blog to many of my friends as well.</description>
		<content:encoded><![CDATA[<p>Your work has always been a great source of inspiration for me. I refer you blog to many of my friends as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recygal</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-863</link>
		<dc:creator>Recygal</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-863</guid>
		<description>Hi Robert,

Thanks for your comment.  The recycling of PE and PLA coated paper cups goes beyond proper sorting.  In the case of PE-coated cups, most paper mills do not want to handle fibers coated with plastic.   One of the challenges for the few mills that do take on the recycling of plastic coated cups is that there is no &quot;standard&quot; for the plastic coating and the paper mills end up getting paper cups coated with several types of  plastics.  These plastics have different melting points which not only make the recycling process more complex but often lower paper recovery rates.  In theory, recycling rates for PE-coated cups could be increased through coating standardization and sufficient collection.  By standardizing the coating, efficient reclaimation techniques could be developed.   Providing adequate supply of standardized plastic coated cups to recycling facilities would make the effort economically feasible.   PLA-coated cups were developed to be compostable; so  the cups must find their way to an industrial compost facility.  I agree that proper sorting would increase the composting percentage of PLA-coated cups.  Identifying PLA-coated cups from other coated cups is possible by melting point, however, that is not  always feasible on a continuous, manual sort line.   Therefore, one of the best markets for PLA-coated cups are food service operations that also have designated industrial compost facilities.  University campuses and other large institutions can effectively create a closed loop system that guards against contamination and helps to ensure an on-going  supply source.    It seems that sorting, coating standardization, process development, and adequated on-going supply are all factors to be considered.   -R.G.</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>Thanks for your comment.  The recycling of PE and PLA coated paper cups goes beyond proper sorting.  In the case of PE-coated cups, most paper mills do not want to handle fibers coated with plastic.   One of the challenges for the few mills that do take on the recycling of plastic coated cups is that there is no &#8220;standard&#8221; for the plastic coating and the paper mills end up getting paper cups coated with several types of  plastics.  These plastics have different melting points which not only make the recycling process more complex but often lower paper recovery rates.  In theory, recycling rates for PE-coated cups could be increased through coating standardization and sufficient collection.  By standardizing the coating, efficient reclaimation techniques could be developed.   Providing adequate supply of standardized plastic coated cups to recycling facilities would make the effort economically feasible.   PLA-coated cups were developed to be compostable; so  the cups must find their way to an industrial compost facility.  I agree that proper sorting would increase the composting percentage of PLA-coated cups.  Identifying PLA-coated cups from other coated cups is possible by melting point, however, that is not  always feasible on a continuous, manual sort line.   Therefore, one of the best markets for PLA-coated cups are food service operations that also have designated industrial compost facilities.  University campuses and other large institutions can effectively create a closed loop system that guards against contamination and helps to ensure an on-going  supply source.    It seems that sorting, coating standardization, process development, and adequated on-going supply are all factors to be considered.   -R.G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Supplies</title>
		<link>http://www.recygal.com/2010/02/28/disposable-cups-recycling-one-drink-at-a-time/comment-page-1/#comment-843</link>
		<dc:creator>Event Supplies</dc:creator>
		<pubDate>Tue, 23 Mar 2010 10:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.recygal.com/?p=1806#comment-843</guid>
		<description>Surely with correct sorting, both PE and PLA coated paper cups can both be recycled with ease? Whatever coating is used the issue is always going to be that any water resistant coating is going to render the cup unsuitable for ordinary paper waste.

Robert Daniel
</description>
		<content:encoded><![CDATA[<p>Surely with correct sorting, both PE and PLA coated paper cups can both be recycled with ease? Whatever coating is used the issue is always going to be that any water resistant coating is going to render the cup unsuitable for ordinary paper waste.</p>
<p>Robert Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

